<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Maths Games</title>
	<atom:link href="http://coolmathsgames.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolmathsgames.us</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 16:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Domino 23-STOP</title>
		<link>http://coolmathsgames.us/domino-23-stop/</link>
		<comments>http://coolmathsgames.us/domino-23-stop/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[domino]]></category>
		<category><![CDATA[dominoes]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[fives]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Slawo]]></category>
		<category><![CDATA[zagrajmy]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/domino-23-stop/</guid>
		<description><![CDATA[Plays another domino tiles that the sum of both sides (rows) of the tiles was a prime number and receive a sum equal to 23. When the sum of one side (row) of domino tiles (or both sides) is not prime you lose points. Domino tile with the number of 0 resets the sum. Domino [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/domino-23-stop.jpg" style="float:left;margin-right:5px;">Plays another domino tiles that the sum of both sides (rows) of the tiles was a prime number and receive a sum equal to 23. When the sum of one side (row) of domino tiles (or both sides) is not prime you lose points. Domino tile with the number of 0 resets the sum. Domino plate with 1 place only when it gives a sum equal to the prime number &#8211; if it does not give prime number you lose 10 points.<br />
Obtaining a sum equal to 23 in a row gives you bonus: 50 points x number of obtained sums. Every three sum gets completed, you get additional draws tiles. Sum greater than 23 ends the hand and you lose points. </p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/domino-23-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torvi Cube T Vol. 1</title>
		<link>http://coolmathsgames.us/torvi-cube-t-vol-1/</link>
		<comments>http://coolmathsgames.us/torvi-cube-t-vol-1/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Bedlam]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[combinatorial]]></category>
		<category><![CDATA[Crazee]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Hein]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[jigsaw]]></category>
		<category><![CDATA[khailcs]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[Piet]]></category>
		<category><![CDATA[polycube]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Soma]]></category>
		<category><![CDATA[Torvi]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/torvi-cube-t-vol-1/</guid>
		<description><![CDATA[Torvi Cube is an engaging 3D puzzle that challenges you to figure out how to pack polycubes into a given space. The aim in each level is to pack the pieces into a shape shown at the top of the heads up display. Click and drag to move a piece; or click then press the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/torvi-cube-t-vol_-1.png" style="float:left;margin-right:5px;">Torvi Cube is an engaging 3D puzzle that challenges you to figure out how to pack polycubes into a given space. The aim in each level is to pack the pieces into a shape shown at the  top of the heads up display. Click and drag to move a piece; or click then press the keys W, A, S, D, SHIFT W, or SHIFT S to respectively move backward, forward, left, right, up or down. You can also press Arrow UP, Arrow DOWN, Arrow LEFT, Arrow RIGHT, SHIFT Arrow UP, or SHIFT Arrow DOWN.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/torvi-cube-t-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Shooter</title>
		<link>http://coolmathsgames.us/even-shooter/</link>
		<comments>http://coolmathsgames.us/even-shooter/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/even-shooter/</guid>
		<description><![CDATA[Help Math dude shoot even numbers!!! =D]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/even-shooter.png" style="float:left;margin-right:5px;">Help Math dude shoot even numbers!!! =D </p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/even-shooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Sport Car &#8211; Addition &amp; Subtraction</title>
		<link>http://coolmathsgames.us/super-sport-car-addition-subtraction/</link>
		<comments>http://coolmathsgames.us/super-sport-car-addition-subtraction/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math tetris]]></category>
		<category><![CDATA[mathris]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/super-sport-car-addition-subtraction/</guid>
		<description><![CDATA[You can improve your math and brain skills with this funny mathris game&#8230; Adjoint pieces with same result together by using arrow keys.]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/mathris-sport-car.jpg" style="float:left;margin-right:5px;">You can improve your math and brain skills with this funny mathris game&#8230; Adjoint pieces with same result together by using arrow keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/super-sport-car-addition-subtraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Bobble</title>
		<link>http://coolmathsgames.us/number-bobble/</link>
		<comments>http://coolmathsgames.us/number-bobble/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[bobble]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/number-bobble/</guid>
		<description><![CDATA[Bash the Number Bobbles as fast as you can from lowest to highest. Each one earns you points and extra time. Extra points are awarded for combos and chains of correct answers. Try to beat the scores on the public leader-boards and earn all of the awards! Test your skills on easy, medium and hard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/test123_v682836.png" style="float:left;margin-right:5px;">Bash the Number Bobbles as fast as you can from lowest to highest. Each one earns you points and extra time. Extra points are awarded for combos and chains of correct answers.<br />
Try to beat the scores on the public leader-boards and earn all of the awards!<br />
Test your skills on easy, medium and hard Levels. Perfect for kids and adults! </p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/number-bobble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Equations</title>
		<link>http://coolmathsgames.us/math-equations/</link>
		<comments>http://coolmathsgames.us/math-equations/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[memory games]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[school games]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/math-equations/</guid>
		<description><![CDATA[Yet another memory math game, but this time your objective is just not just to test your memory. You have to solve math equations. One particular square is math equation and in a further a single there&#8217;s the answer. Find it! Use mouse to click on the squares. There is certainly limited time and you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/math-equations.jpg" style="float:left;margin-right:5px;">Yet another memory math game, but this time your objective is just not just to test your memory. You have to solve math equations. One particular square is math equation and in a further a single there&#8217;s the answer. Find it! Use mouse to click on the squares. There is certainly limited time and you might have to complete just before it runs out. There are six levels and every subsequent is extra complicated than preceding. Good luck! Use mouse to play this game!</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/math-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riot of the numbers</title>
		<link>http://coolmathsgames.us/riot-of-the-numbers/</link>
		<comments>http://coolmathsgames.us/riot-of-the-numbers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[boss battle]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[good music]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[platformer]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/riot-of-the-numbers/</guid>
		<description><![CDATA[KEY FEATURES: - 20 unique levels and 2 epic boss battles. - each level has a math equation to solve.The player must think how to kill the enemies in order to solve the math equation. Some levels can be done in multiple ways. - the player can complete the level without the math skills and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/riot-of-the-numbers.png" style="float:left;margin-right:5px;">KEY FEATURES:<br />
- 20 unique levels and 2 epic boss battles.<br />
- each level has a math equation to solve.The player must think how to kill the enemies in order to solve the math equation. Some levels can be done in multiple ways.<br />
- the player can complete the level without the math skills and can come back later to solve it.It can also skip up to 3 levels in order to advance in game.<br />
- double jump, wall jump, stomp on enemies.<br />
- double jump, wall jump stomp on enemies with gravity reversed<br />
- reverse gravity<br />
- play with 2 players same time.<br />
- play with 2 players same time and reverse gravity<br />
- multiple platforms types, including switches, doors, portals<br />
- 9 enemies types each one with its own behavior.<br />
- 3 weapons the +,-, and / sign<br />
- all controls are customizable, the player can bind keys the way he likes<br />
STORY:<br />
The computer uses only 0 and 1 as bits. The other numbers felt left behind and started a riot.<br />
Soon all the 1 bits joined the riot. All except one. The alpha 1 bit.<br />
You will play as the alpha zero bit,you will try to restore order, find the alpha 1 bit and then togheter to battle the riot leader. </p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/riot-of-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidMath</title>
		<link>http://coolmathsgames.us/rapidmath-2/</link>
		<comments>http://coolmathsgames.us/rapidmath-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[Rapid Math]]></category>
		<category><![CDATA[rapidmath]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/rapidmath-2/</guid>
		<description><![CDATA[Do you know how fast to count? Really? Prove it? Goal: you need to choose numbers whose sum is equal to the number in the lower left corner (asterisk). With each new level the count of numbers increases, and the time is reduced. To complete level you need to clear all fields. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/rapidmath_v150462.png" style="float:left;margin-right:5px;">Do you know how fast to count? Really? Prove it? Goal: you need to choose numbers whose sum is equal to the number in the lower left corner (asterisk).<br />
With each new level the count of numbers increases, and the time is reduced. To complete level you need to clear all fields.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/rapidmath-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapidmath</title>
		<link>http://coolmathsgames.us/rapidmath/</link>
		<comments>http://coolmathsgames.us/rapidmath/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[subtraction]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/rapidmath/</guid>
		<description><![CDATA[Solve as many math operations as you can before the time runs out! The countdown is only 10 seconds, but you get a small time bonus for each right answer. Solve 10 operations in a row to restart the countdown. Use your keyboard to type the answers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/rapidmath.jpg" style="float:left;margin-right:5px;">Solve as many math operations as you can before the time runs out!<br />
The countdown is only 10 seconds, but you get a small time bonus for each right answer.<br />
Solve 10 operations in a row to restart the countdown. Use your keyboard to type the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/rapidmath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soluku</title>
		<link>http://coolmathsgames.us/soluku/</link>
		<comments>http://coolmathsgames.us/soluku/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Game]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[suduko]]></category>

		<guid isPermaLink="false">http://coolmathsgames.us/soluku/</guid>
		<description><![CDATA[Named after the famous game, Soluku offers players a choice of the amount of numbers displayed. And all the puzzles are randomly generated, meaning that players can enjoy this game indefinitely&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolmathsgames.us/wp-content/thumbs/soluku.jpg" style="float:left;margin-right:5px;">Named after the famous game, Soluku offers players a choice of the amount of numbers displayed. And all the puzzles are randomly generated, meaning that players can enjoy this game indefinitely&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://coolmathsgames.us/soluku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: coolmathsgames.us @ 2012-05-17 08:29:54 -->
